Royal Enfield Bullet 500 – 1200/Day
0 Comment
ENGINE
Type | Single Cylinder, 4 stroke, Spark ignition, Aircooled, Fuel injection |
Displacement | 499cc |
Bore x stroke | 84mm x 90mm |
Compression Ratio | 8.5 : 1 |
Maximum Power | 27.2 bhp @ 5250 rpm |
Maximum Torque | 41.3 Nm @ 4000 rpm |
Ignition System | Digital electronic ignition |
Clutch | Wet, multi-plate |
Gearbox | 5 Speed Constant Mesh |
Lubrication | Wet sump |
Engine Oil | 15 W 50 API, SL Grade & above, JASO MA 2 |
Fuel Supply | Electronic fuel injection |
Air Cleaner | Paper Element |
Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
Type | Single downtube, using engine as stressed member |
Front suspension | Telescopic, 35mm forks, 130mm travel |
Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
Wheelbase | 1360 mm |
Ground Clearance | 135 mm |
Length | 2140 mm |
Width | 790 mm (Without Mirrors) |
Height | 1090 mm (Without Mirrors) |
Seat Height | |
Kerb Weight | 194 Kg (with 90% Fuel & Oil) |
Fuel Capacity | 13.5 Ltr |
BRAKES & TYRES
Tyres Fr. | 90/90 – 19 |
Tyres Rr. | 120/80 – 18 |
Brakes Front | 280mm Disc, 2-Piston caliper |
Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
ELECTRICALS
Electrical System | 12 volt – DC |
Battery | 12 volt, 14 Ah |
Head Lamp | 12V, 60 W / 55 W, HALOGEN |
Tail Lamp | 12V, P21/5W |
Turn Signal Lamp | 12V, R10W X 4nos |
Wheelzonrent
Bike Hire In Delhi, Bike Rental In Delhi, Royal Enfield Hire In Delhi, Royal Enfield Bullet 500 Rental In Delhi, Royal Enfield Rental In Delhi, Royal Enfield Hire In India, Bullet Hire In India, Royal Enfield?Rental In India, Royal Enfield Bullet 500 Rental In India