Royal Enfield Thunderbird 350 – 900/Day
0 Comment
ENGINE
Type | Single Cylinder, 4 stroke, Twinspark, Air cooled |
Displacement | 346cc |
Bore x stroke | 70 mm X 90 mm |
Compression Ratio | 8.5:1 |
Maximum Power | 19.8 bhp @ 5250 rpm |
Maximum Torque | 28 Nm @ 4000 rpm |
Ignition System | Transistorized Coil Ignition |
Clutch | Wet, multi-plate |
Gearbox | 5 Speed Constant Mesh |
Lubrication | Wet sump |
Engine Oil | 15 W 50 API, SL Grade & above, JASO MA 2 |
Fuel Supply | 29mm, Constant Vacuum Carburettor |
Air Cleaner | Paper Element |
Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
Type | Single downtube, using engine as stressed member |
Front suspension | Telescopic, 41mm forks, 130mm travel |
Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
Wheelbase | 1350 mm |
Ground Clearance | 135 mm |
Length | 2060 mm |
Width | 790 mm (Without Mirrors) |
Height | 1205 mm (Without Mirrors) |
Seat Height | |
Kerb Weight | 195 Kgs (with 90% Fuel & Oil) |
Fuel Capacity | 20 Ltr |
BRAKES & TYRES
Tyres Fr. | 90/90 – 19 |
Tyres Rr. | 120/80 – 18 |
Brakes Front | 280mm Disc, 2-Piston caliper |
Brakes Rear | 240mm Disc, Single piston caliper |
ELECTRICALS
Electrical System | 12 volt – DC |
Battery | 12 volt, 8Ah |
Head Lamp | Projection type headlamp, H7 55 / 55 W |
Tail Lamp | LED lamp with position light guides |
Turn Signal Lamp | 12V, R10W X4nos |
Wheelzonrent
Bike Hire In Delhi, Bike Rental In Delhi, Royal Enfield Hire In Delhi, Royal Enfield Thunderbird 350 Rental In Delhi, Royal Enfield?Rental In Delhi, Royal Enfield Hire In India, Bullet Hire In India, Royal Enfield?Rental In India,??Royal Enfield Thunderbird 350 Rental In India