ENGINE
Type | Single Cylinder, 4 stroke, Aircooled, SOHC Fuel injection |
Displacement | 411cc |
Bore x stroke | 78mm X 86 mm |
Compression Ratio | 9.5 : 1 |
Maximum Power | 24.5 bhp @ 6500 rpm |
Maximum Torque | 32 Nm @ 4250 rpm |
Ignition System | Digital electronic ignition |
Clutch | Wet, multi-plate |
Gearbox | 5 Speed Constant Mesh |
Lubrication | Wet sump |
Engine Oil | Semi Synthetic 15 W 50 API, SL Grade & above, JASO MA 2 |
Fuel Supply | Electronic fuel injection |
Air Cleaner | Paper Element |
Engine Start | Electric |
CHASSIS & SUSPENSION
Type | Half-duplex split cradle frame |
Front suspension | Telescopic, 41mm forks, 200mm travel |
Rear suspension | Monoshock with linkage, 180 mm wheel travel |
DIMENSIONS
Wheelbase | 1465 mm |
Ground Clearance | 220 mm |
Length | 2190 mm |
Width | 840 mm |
Height | 1360 mm |
Seat Height | ?800mm |
Kerb Weight | 191 Kgs |
Fuel Capacity | 15+ Ltr |
BRAKES & TYRES
Tyres Fr. | 90/90 – 21″ |
Tyres Rr. | 120/90 – 17″ |
Brakes Front | 300 mm disc, 2-piston floating caliper |
Brakes Rear | 240 mm disc, single piston floating caliper |
ELECTRICALS
Electrical System | 12 volt – DC |
Battery | 12 volt, 8Ah MF |
Head Lamp | 12V H4 60 / 55 W |
Tail Lamp | LED |
Turn Signal Lamp | 12V, 10W X 4nos |
Wheelzonrent
Bike Hire In Delhi, Bike Rental In Delhi, Royal Enfield Hire In Delhi, Royal Enfield Himalayan Rental In Delhi, Royal Enfield Rental In Delhi, Royal Enfield Hire In India, Bullet Hire In India, Royal Enfield Rental In India, Royal Enfield Himalayan Rental In India